30 cities • researched July 2026
House Affordability in India 2026 — City by City
The same 2BHK costs ₹2.5 crore in Mumbai and under ₹50 lakh in Indore or Lucknow. Compare median prices, rents and tech salaries across 30 cities — sorted costliest first — then open a city for the full buy-vs-rent picture, EMI reality check, and stamp duty and property tax links.
| City | Median 2BHK price | 2BHK rent /mo | Tech salary /mo |
|---|---|---|---|
| Mumbai | ₹2.5 Cr | ₹75,000 | ₹1,50,000 |
| Gurugram | ₹1.4 Cr | ₹38,000 | ₹1,40,000 |
| Delhi | ₹1.3 Cr | ₹35,000 | ₹1,20,000 |
| Bangalore | ₹1.2 Cr | ₹35,000 | ₹1,30,000 |
| Noida | ₹90 L | ₹28,000 | ₹1,10,000 |
| Chennai | ₹90 L | ₹28,000 | ₹1,00,000 |
| Pune | ₹85 L | ₹28,000 | ₹1,05,000 |
| Chandigarh | ₹80 L | ₹22,000 | ₹90,000 |
| Hyderabad | ₹75 L | ₹25,000 | ₹1,10,000 |
| Kochi | ₹65 L | ₹18,000 | ₹75,000 |
| Kolkata | ₹60 L | ₹18,000 | ₹75,000 |
| Ahmedabad | ₹60 L | ₹16,000 | ₹80,000 |
| Jaipur | ₹55 L | ₹16,000 | ₹70,000 |
| Thiruvananthapuram | ₹55 L | ₹15,000 | ₹70,000 |
| Mysuru | ₹55 L | ₹15,000 | ₹55,000 |
| Lucknow | ₹50 L | ₹14,000 | ₹65,000 |
| Indore | ₹50 L | ₹14,000 | ₹65,000 |
| Coimbatore | ₹50 L | ₹13,000 | ₹70,000 |
| Dehradun | ₹50 L | ₹18,000 | ₹50,000 |
| Vadodara | ₹45 L | ₹12,000 | ₹65,000 |
| Surat | ₹45 L | ₹15,000 | ₹60,000 |
| Visakhapatnam | ₹45 L | ₹15,000 | ₹50,000 |
| Bhubaneswar | ₹45 L | ₹16,000 | ₹50,000 |
| Guwahati | ₹45 L | ₹15,000 | ₹45,000 |
| Nagpur | ₹40 L | ₹14,000 | ₹55,000 |
| Nashik | ₹40 L | ₹14,000 | ₹45,000 |
| Ranchi | ₹40 L | ₹13,000 | ₹45,000 |
| Bhopal | ₹35 L | ₹12,000 | ₹45,000 |
| Patna | ₹35 L | ₹14,000 | ₹45,000 |
| Rajkot | ₹35 L | ₹14,000 | ₹40,000 |
Figures are city-wide medians researched July 2026 — micro-markets vary widely; each city guide explains the spread and cites sources.